-
-
Boilar
-
-
Generator
Sl. No. | Machine Name | Model | Capacity | Brand | Country of Origin | Total |
1 | GENERATOR (GAS) | TCG 2020 V16K | 1500KW | MWM | Germany | 01 SET |
2 | GENERATOR (DISEL) | P200H | 640KW | PARKINGS | U.K | 01 SET |
3 | BOILER | 35/4280 | 7710 KG/HR | COCHRAN | U.K | 01 SET |
4 | BOILER (DISEL) | N/A | 750KG/HR | NEW-G | BANGLADESHI | 01 SET |
5 | COMPRESSOR (SCREW TYPE) | TIDY-50 | 5100 L/H | DALGAKIRAN | TURKEY | 02 SET |
6 | COMPRESSOR (SCREW TYPE) | CPC-75 | 7000 L/H | CHICAGO | INDIA | 01 SET |
7 | DEEP TUBE-WELL | N/A | 100 M3/HR | K.S.B | INDIA | 02 SET |
8 | WATER TREATMENT PLANT | N/A | 100 M3/HR | CHEMPURE | INDIA | 01 SET |
9 | PRESSOUR VASEL PUMP | N/A | 100 M3/HR | K. S. B | INDIA | 01 SET |
10 | EFFLUENT TREATMENT PLANT | N/A | 40 M3/HR | CHEMPURE | INDIA | 01 SET |
11 | HYDROEXTRACTPR | N/A | 60KG | GUOHANG | CHINA | 01 SET |
| | | | | Total = | 13 SET |
-
-
Dyeing Machinery
Sl. No. | Machine Name | Model | Capacity | Brand | Country of Origin | Total |
1 | DYEING M/C | 11HTJUMBO | 900 KGS | DILMENLER | TURKEY | 01 SET |
2 | DYEING M/C | 11HTJUMBO | 600 KGS | DILMENLER | TURKEY | 03 SET |
3 | DYEING M/C | 11HTJUMBO | 450 KGS | DILMENLER | TURKEY | 01 SET |
4 | DYEING M/C | 11HTJUMBO | 300KGS | DILMENLER | TURKEY | 03 SET |
5 | DYEING M/C | 11HTJUMBO | 150 KGS | DILMENLER | TURKEY | 02 SET |
6 | DYEING M/C | 11HTJUMBO | 50 KGS | DILMENLER | TURKEY | 01 SET |
7 | SAMPLE DYEING M/C | SME-30 | 30KGS | SUNTEX | CHINA | 02 SET |
8 | SAMPLE DYEING M/C | SME-15 | 15KGS | SUNTEX | CHINA | 04 SET |
9 | SAMPLE DYEING M/C | SME-5 | 05KGS | SUNTEX | CHINA | 01 SET |
| | | | | Total | 18 SET |
-
-
Sewing Machinery
-
-
Fabric Spreading
-
-
Cutting Machine
-
-
Metal Detection Machine
Machine Name | Brand | Number of Machines | |
P.M.D | SIRUBA | 4 | |
Plain Machine | JUKI, SIRUBA, BROTHER, TYPICAL, FEIYUE, YAMATA, JACK, SOUTHCHINA, PEGASUS | 660 | |
Flat Lock Machine | JUKI, SIRUBA, ZUSAN, TYPICAL, YAMATA, PEGASUS | 258 | |
Button Hole Machine | JUKI, BROTHER | 16 | |
Button Stitch/Attaching Machine | JUKI, SIRUBA, BROTHER | 20 | |
Bar tack | BROTHER | 10 | |
Feed of the Arm | ZUSAN, YAMATA | 7 | |
Over Lock Machine | JUKI, SIRUBA, TYPICAL, PEGASUS | 386 | |
Picoding | KANSAI | 2 | |
Snap Button | UZU | 8 | |
Metal Detector | LZJ-620 KAIGU, HASIMA | 2 | |
Smoking | KANSAI SPECIAL | 2 | |
P/M Vertical | BROTHER | 13 | |
Rib Cutting | LU-933 | 15 | |
Total | | 1403 pcs | |
-
-
Labratory
-
-
Labratory Instrument
Sl No. | Machine Name | Brand | Total Machine/PCS |
1 | SPECTROPHOTOMETER | Color Eye 7000A Gretage Macbeth (USA) | 01 SET |
2 | IR DYEING MACHINE | Starlet | 04 SET |
3 | IR DYEING MACHINE | Starlet | 01 SET |
4 | LAUNDER -O-METER | Starlet | 01 SET |
5 | CROCK-O-METER | Starlet | 01 SET |
6 | PILLING TESTER | Paramount | 01 SET |
7 | SAMPLE WASHING M/C | LG | 02 SET |
8 | TUMBLE DRYER | INDESIT | 01 SET |
9 | OVEN DRYER | Rapid | 01 SET |
10 | LIGHT BOX | Verivide | 01 SET |
| | Total | 14 SET |